AI Budget Calculator
Which AI plan gives the most intelligence per dollar? Ranked by intelligence-weighted tokens โ the AA Intelligence Index ร token volume. ZCode (GLM-5.3-Flash, $18โ160/mo) dominates subscriptions; Qwen3.8-Flash-Next ($0.16/$0.47 per M) dominates PAYG. Alibaba Cloud Token Plan is China-region only and not listed. Pricing as of September 2026.
Monthly budget
Use case
| # | Plan | AA Index | IWT (M) |
|---|---|---|---|
| ๐ | ZCode Max $160/mo ยท 140k credits/week ยท GLM-5.3-Flash ~8,864โ17,731M tok/mo. Peak use only. Best intelligence-per-dollar at this budget. | 57 | 7579.9 |
| 2 | ZCode Pro $72/mo ยท 60k credits/week ยท GLM-5.3-Flash ~3,798โ7,599M tok/mo. Best IWT/$ at $100+. Requires $72/mo โ over budget. | 57 | 3248.4 |
| 3 | ZCode Lite $18/mo ยท 10k credits/week ยท GLM-5.3-Flash ~632โ1,264M tok/mo (95% cache). Arena WebDev rank 13. Budget-friendly; lower intelligence ceiling. | 57 | 540.4 |
| 4 | DeepSeek V4 Flash API Arena rank 18 (1581) ยท cheapest PAYG ยท $0.027/$0.11 per M ยท MIT. Budget-friendly; lower intelligence ceiling. | 48 | 140.1 |
| 5 | Qwen3.8-Flash-Next API Arena rank 10 (1622, prelim) ยท $0.16/$0.47 per M ยท Apache 2.0 ยท via Alibaba Cloud intl API. Solid mid-range choice with good token volume. | 60 | 38.1 |
| 6 | Kimi Code $19/mo (app plan) ยท K3 $3/$15 per M API. Arena rank 4 (1674). Consumer plan token vol est. Solid mid-range choice with good token volume. | 64 | 37.1 |
| 7 | GLM-5.3-Flash API Arena rank 13 (1604) ยท $0.15/$0.50 per M (50% promo ends Sep 9) ยท MIT ยท via z.ai API. Budget-friendly; lower intelligence ceiling. | 57 | 35.1 |
| 8 | Qwen3.8-27B API Arena rank 14 (1597) ยท $0.40/$3 std; ~$0.20/$0.60 via OpenRouter ยท Apache 2.0. Budget-friendly; lower intelligence ceiling. | 56 | 28.0 |
| 9 | DeepSeek V4 Pro API Arena rank 17 (1582) ยท $0.65/$2.19 per M ยท MIT. Solid mid-range choice with good token volume. | 60 | 8.5 |
| 10 | Kimi K2.7 Code API Arena rank 47 (1473) ยท $0.95/$4.00 per M ยท 256k ctx ยท coding-focused. Budget-friendly; lower intelligence ceiling. | 57 | 4.6 |
| 11 | Cursor Pro $20/mo ยท 500 premium requests ยท capped volume; good for light use only. Fixed request cap limits volume; good for light use. | 63 | 0.3 |
๐ Winner at $20/mo: ZCode Max
GLM-5.3 / GLM-5.3-Flash ยท AA Index 57 ยท 7579.9M intelligence-weighted tokens ยท $160/mo subscription
IWT = intelligence-weighted tokens = tokens ร (AA Index / 100). Task cost assumes 2k input + 500 output tokens. Greyed rows exceed your budget. AA Intelligence Index sourced from Artificial Analysis.
Get alerts when better plans launch
We check pricing weekly. Enter your email and budget and we'll notify you if a better option appears.